Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/100Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Calvin, Melvin | - |
| dc.date.accessioned | 2018-04-11T06:11:03Z | - |
| dc.date.available | 2018-04-11T06:11:03Z | - |
| dc.date.issued | 1949 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/100 | - |
| dc.description | xiii, 376p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Chemical Manipulation | en_US |
| dc.subject | Radiosotopes | en_US |
| dc.subject | Isotopes | en_US |
| dc.subject | PHYSICAL CHEMISTRY | en_US |
| dc.title | Isotopic Carbon: techniques in its Measurement and Chemical Manipulation | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 2.44 MB | Adobe PDF | View/Open Request a copy | |
| C 1 - 6.pdf Restricted Access | 38.61 MB | Adobe PDF | View/Open Request a copy | |
| 7 , 8.pdf Restricted Access | 18.73 MB | Adobe PDF | View/Open Request a copy | |
| 9.pdf Restricted Access | 36.44 MB | Adobe PDF | View/Open Request a copy | |
| 10.pdf Restricted Access | 34.94 MB | Adobe PDF | View/Open Request a copy | |
| APPENDIX AND INDEX.pdf Restricted Access | 14.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.