Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-09-10T06:30:48Z | - |
dc.date.available | 2018-09-10T06:30:48Z | - |
dc.date.issued | 1956 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1011 | - |
dc.description | Acc no. H934, edited by V. E. Cosslett [et al.] xvi, 705p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Royal Microscopical Society | en_US |
dc.subject | Electron Microscopy | en_US |
dc.subject | X-Ray Microscope | en_US |
dc.subject | Electron Optics | en_US |
dc.subject | Life sciences; biology | en_US |
dc.title | The Proceedings of the Third International Conference on Electron Microscopy | en_US |
dc.type | Book | en_US |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 4.62 MB | Adobe PDF | View/Open Request a copy | |
P 1-45.pdf Restricted Access | 39.03 MB | Adobe PDF | View/Open Request a copy | |
P 46-164.pdf Restricted Access | 80.51 MB | Adobe PDF | View/Open Request a copy | |
P 165-350.pdf Restricted Access | 165.43 MB | Adobe PDF | View/Open Request a copy | |
P 351-473.pdf Restricted Access | 116.91 MB | Adobe PDF | View/Open Request a copy | |
P 474-593.pdf Restricted Access | 81.45 MB | Adobe PDF | View/Open Request a copy | |
P 594-705.pdf Restricted Access | 81.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.