Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1016
Title: | Manometric Techniques |
Other Titles: | a manual describing methods applicable to the study of tissue metabolism |
Authors: | Umbreit, W. W. Burris, R. H. Stauffer, J. F. |
Keywords: | Colorimetry Tissue Biology Spectrophotometry Physiology & related subjects |
Issue Date: | 1945 |
Publisher: | Minneapolis Burgess Publishing |
Description: | Acc no. H943, iii, 338p.; ill. |
URI: | http://hdl.handle.net/123456789/1016 |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.9 MB | Adobe PDF | View/Open Request a copy | |
C 1 - 2.pdf Restricted Access | 14.77 MB | Adobe PDF | View/Open Request a copy | |
C 3 - 6.pdf Restricted Access | 36.45 MB | Adobe PDF | View/Open Request a copy | |
C 7 - 10.pdf Restricted Access | 61.02 MB | Adobe PDF | View/Open Request a copy | |
C 11 - 15.pdf Restricted Access | 52.03 MB | Adobe PDF | View/Open Request a copy | |
C 16 - END.pdf Restricted Access | 43.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.