Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1020
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swanson, Carl P. | - |
dc.date.accessioned | 2018-09-11T09:02:10Z | - |
dc.date.available | 2018-09-11T09:02:10Z | - |
dc.date.issued | 1957 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1020 | - |
dc.description | Acc no. H948, x, 596p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Prentice-Hall | en_US |
dc.subject | Cells | en_US |
dc.subject | Cytology | en_US |
dc.subject | Cytogenetics | en_US |
dc.subject | Cromosome Movement | en_US |
dc.title | Cytology and Cytogenetics | en_US |
dc.type | Book | en_US |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 2.04 MB | Adobe PDF | View/Open Request a copy | |
C 1 - 6.pdf Restricted Access | 64.6 MB | Adobe PDF | View/Open Request a copy | |
7 - 13.pdf Restricted Access | 94.08 MB | Adobe PDF | View/Open Request a copy | |
14 - INDEX.pdf Restricted Access | 44.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.