Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burriel-Marti, F. | - |
dc.contributor.author | Ramirez-Munoz, J. | - |
dc.date.accessioned | 2018-09-13T06:45:57Z | - |
dc.date.available | 2018-09-13T06:45:57Z | - |
dc.date.issued | 1957 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1026 | - |
dc.description | Acc no. H1004, xii, 531p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier Publishing | en_US |
dc.subject | Electrical Circuits | en_US |
dc.subject | Flame Photometry | en_US |
dc.subject | Light & infrared & ultraviolet phenomena | en_US |
dc.title | Flame Photometry | en_US |
dc.title.alternative | a manual of methods and applications | en_US |
dc.type | Book | en_US |
Appears in Collections: | 530 Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 27.63 MB | Adobe PDF | View/Open Request a copy | |
1-138.pdf Restricted Access | 267.34 MB | Adobe PDF | View/Open Request a copy | |
139-212.pdf Restricted Access | 164.91 MB | Adobe PDF | View/Open Request a copy | |
213-294.pdf Restricted Access | 208.78 MB | Adobe PDF | View/Open Request a copy | |
295-418.pdf Restricted Access | 305.84 MB | Adobe PDF | View/Open Request a copy | |
419-480.pdf Restricted Access | 174.56 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 124.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.