Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-09-15T06:46:53Z | - |
dc.date.available | 2018-09-15T06:46:53Z | - |
dc.date.issued | 1938 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1038 | - |
dc.description | Acc no. H1025, 3rd ed. vi, 1839p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | D. Van Nostrand | en_US |
dc.subject | Scientific Encyclopedias | en_US |
dc.subject | Natural sciences & mathematics | en_US |
dc.title | Van Nostrand's Scientific Encyclopedia | en_US |
dc.type | Book | en_US |
Appears in Collections: | 500 Science(Sub Class) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 5.86 MB | Adobe PDF | View/Open Request a copy | |
A.pdf Restricted Access | 161.27 MB | Adobe PDF | View/Open Request a copy | |
B C.pdf Restricted Access | 290.76 MB | Adobe PDF | View/Open Request a copy | |
D E.pdf Restricted Access | 260.02 MB | Adobe PDF | View/Open Request a copy | |
F G.pdf Restricted Access | 166.19 MB | Adobe PDF | View/Open Request a copy | |
H I.pdf Restricted Access | 155.46 MB | Adobe PDF | View/Open Request a copy | |
J K L.pdf Restricted Access | 100.55 MB | Adobe PDF | View/Open Request a copy | |
M N O P.pdf Restricted Access | 375.05 MB | Adobe PDF | View/Open Request a copy | |
Q R S T.pdf Restricted Access | 457.23 MB | Adobe PDF | View/Open Request a copy | |
U V W X Y Z.pdf Restricted Access | 110.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.