Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-09-20T06:34:32Z | - |
dc.date.available | 2018-09-20T06:34:32Z | - |
dc.date.issued | 1957 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1078 | - |
dc.description | Acc no. H782, ix, 664p.; ill.; map. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Ministry of Information and Broadcasting | en_US |
dc.subject | Scientific Research - India | en_US |
dc.subject | Statistics - India | en_US |
dc.subject | General statistics of Asia | en_US |
dc.title | India | en_US |
dc.title.alternative | a reference annual 1957 | en_US |
dc.type | Book | en_US |
Appears in Collections: | 310 Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.68 MB | Adobe PDF | View/Open Request a copy | |
1-216.pdf Restricted Access | 89.84 MB | Adobe PDF | View/Open Request a copy | |
217-401.pdf Restricted Access | 73.65 MB | Adobe PDF | View/Open Request a copy | |
402-664.pdf Restricted Access | 94.94 MB | Adobe PDF | View/Open Request a copy | |
MAP.pdf Restricted Access | 533.24 kB | Adobe PDF | View/Open Request a copy | |
OTHER PAGES.pdf Restricted Access | 14.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.