Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fisher, Louis F. | - |
dc.date.accessioned | 2018-09-24T07:06:40Z | - |
dc.date.available | 2018-09-24T07:06:40Z | - |
dc.date.issued | 1957 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1088 | - |
dc.description | Acc no. H1038, 3rd ed. vi, 359p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | D. C. Heath | en_US |
dc.subject | Dyes and Dying | en_US |
dc.subject | Organic Chemistry | en_US |
dc.subject | Elution Chromatography | en_US |
dc.title | Experiments in Organic Chemistry | en_US |
dc.type | Book | en_US |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 11.17 MB | Adobe PDF | View/Open Request a copy | |
PART 1.pdf Restricted Access | 105.01 MB | Adobe PDF | View/Open Request a copy | |
PART 2.pdf Restricted Access | 58.35 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 3.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.