Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-09-24T08:20:07Z | - |
dc.date.available | 2018-09-24T08:20:07Z | - |
dc.date.issued | 1958 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1093 | - |
dc.description | H1072, edited by R. C. Extermann and Vol.4 (xxi, 690)p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pergamon Press | en_US |
dc.relation.ispartofseries | Research with radioisotopes in plant biology and some genera.; | - |
dc.subject | Plant Biosynthesis | en_US |
dc.subject | Mineral Metabolisms | en_US |
dc.subject | Plant Biology - Radioiostopes | en_US |
dc.subject | Radioisotopes | en_US |
dc.subject | Scientific Research | en_US |
dc.subject | Physical chemistry | en_US |
dc.title | Radioisotopes in Scientific Research | en_US |
dc.type | Book | en_US |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 16.39 MB | Adobe PDF | View/Open Request a copy | |
1-89.pdf Restricted Access | 71.65 MB | Adobe PDF | View/Open Request a copy | |
90-246.pdf Restricted Access | 98.74 MB | Adobe PDF | View/Open Request a copy | |
246-339.pdf Restricted Access | 78.52 MB | Adobe PDF | View/Open Request a copy | |
340-493.pdf Restricted Access | 119.03 MB | Adobe PDF | View/Open Request a copy | |
494-552.pdf Restricted Access | 52.51 MB | Adobe PDF | View/Open Request a copy | |
553-606.pdf Restricted Access | 49.74 MB | Adobe PDF | View/Open Request a copy | |
606-684.pdf Restricted Access | 69.19 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 5.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.