Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1098
Title: | The Interpretation of X-Ray Diffraction Photographs |
Authors: | Henry, N.F.M. Lipson, H. Wooster, W.A. |
Keywords: | X-Rays Fibre Photographs Powder Photographs Electricity & electronics |
Issue Date: | 1953 |
Publisher: | Macmillan |
Description: | Acc no. H1077, ix, 258p.; ill. |
URI: | http://hdl.handle.net/123456789/1098 |
Appears in Collections: | 530 Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf Restricted Access | 146.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.