Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Henry, N.F.M. | - |
dc.contributor.author | Lipson, H. | - |
dc.contributor.author | Wooster, W.A. | - |
dc.date.accessioned | 2018-09-24T10:45:12Z | - |
dc.date.available | 2018-09-24T10:45:12Z | - |
dc.date.issued | 1953 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1098 | - |
dc.description | Acc no. H1077, ix, 258p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Macmillan | en_US |
dc.subject | X-Rays | en_US |
dc.subject | Fibre Photographs | en_US |
dc.subject | Powder Photographs | en_US |
dc.subject | Electricity & electronics | en_US |
dc.title | The Interpretation of X-Ray Diffraction Photographs | en_US |
dc.type | Book | en_US |
Appears in Collections: | 530 Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf Restricted Access | 146.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.