Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1143| Title: | X- Ray Crystallographic Technology |
| Authors: | Guinier, Andre. |
| Keywords: | Powder Crystallography Elementary Photography Elementary X-Ray - Theory |
| Issue Date: | 1952 |
| Publisher: | Hilger and Watts |
| Description: | Acc no. H1107, xiii, 330p.; ill. |
| URI: | http://hdl.handle.net/123456789/1143 |
| Appears in Collections: | 540 Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 5.11 MB | Adobe PDF | View/Open Request a copy | |
| 1-159.pdf Restricted Access | 94.28 MB | Adobe PDF | View/Open Request a copy | |
| 160-322.pdf Restricted Access | 101.27 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 4.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.