Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guinier, Andre. | - |
dc.date.accessioned | 2018-10-03T06:38:42Z | - |
dc.date.available | 2018-10-03T06:38:42Z | - |
dc.date.issued | 1952 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1143 | - |
dc.description | Acc no. H1107, xiii, 330p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Hilger and Watts | en_US |
dc.subject | Powder | en_US |
dc.subject | Crystallography | en_US |
dc.subject | Elementary Photography | en_US |
dc.subject | Elementary X-Ray - Theory | en_US |
dc.title | X- Ray Crystallographic Technology | en_US |
dc.type | Book | en_US |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 5.11 MB | Adobe PDF | View/Open Request a copy | |
1-159.pdf Restricted Access | 94.28 MB | Adobe PDF | View/Open Request a copy | |
160-322.pdf Restricted Access | 101.27 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 4.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.