Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-10-04T07:48:35Z | - |
dc.date.available | 2018-10-04T07:48:35Z | - |
dc.date.issued | 1958 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1154 | - |
dc.description | Acc no. H1143, edited by Hubert P. Yockey and xii, 418p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pergamon Press | en_US |
dc.subject | Ionizing Radiation | en_US |
dc.subject | Aging Radiation Damage | en_US |
dc.subject | Biology-Information Theory | en_US |
dc.subject | Biology | en_US |
dc.title | Symposium on Information Theory in Biology | en_US |
dc.type | Book | en_US |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf Restricted Access | 89.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.