Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1156| Title: | Statistical Tables: for biological , agricultural and medical research |
| Authors: | Fisher, Ronald A. Yates, Frank. |
| Keywords: | Medical Statistics Agriculture - Statistics Biology Statistics Statistics |
| Issue Date: | 1938 |
| Publisher: | Oliver and Boyd |
| Description: | Acc no. H1145, 4th ed. and x, 138p. |
| URI: | http://hdl.handle.net/123456789/1156 |
| Appears in Collections: | 310 Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 4.32 MB | Adobe PDF | View/Open Request a copy | |
| ALL TEXT.pdf Restricted Access | 98.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.