Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dodds, Charles. | - |
dc.date.accessioned | 2018-10-04T10:46:18Z | - |
dc.date.available | 2018-10-04T10:46:18Z | - |
dc.date.issued | 1957 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1159 | - |
dc.description | acc no. H1148, 76.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | Estrogens - Biological Activity | en_US |
dc.subject | Endocrine Glands | en_US |
dc.subject | Endocrinology - Biochemical Research | en_US |
dc.subject | Specific physiological systems in animals | en_US |
dc.title | Biochemical Contributions to Endocrinology: experiments in hormonal research | en_US |
dc.type | Book | en_US |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 1.19 MB | Adobe PDF | View/Open Request a copy | |
ALL TEXT.pdf Restricted Access | 34.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.