Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1178Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Giese, Arthur C. | - |
| dc.date.accessioned | 2018-10-08T06:08:15Z | - |
| dc.date.available | 2018-10-08T06:08:15Z | - |
| dc.date.issued | 1957 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1178 | - |
| dc.description | Acc no. H1138, xviii, 534p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | W. B. Saunders | en_US |
| dc.subject | Cells | en_US |
| dc.subject | Protoplasms | en_US |
| dc.subject | Physiology | en_US |
| dc.subject | Physiology & related subjects | en_US |
| dc.title | Cell Physiology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 570 Life Sciences; Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 5.53 MB | Adobe PDF | View/Open Request a copy | |
| 1-23.pdf Restricted Access | 21.38 MB | Adobe PDF | View/Open Request a copy | |
| 23-87.pdf Restricted Access | 40.87 MB | Adobe PDF | View/Open Request a copy | |
| 89-177.pdf Restricted Access | 93.03 MB | Adobe PDF | View/Open Request a copy | |
| 178-250.pdf Restricted Access | 44.84 MB | Adobe PDF | View/Open Request a copy | |
| 251-385.pdf Restricted Access | 31.72 MB | Adobe PDF | View/Open Request a copy | |
| 385-477.pdf Restricted Access | 54.06 MB | Adobe PDF | View/Open Request a copy | |
| 478-495.pdf Restricted Access | 12.81 MB | Adobe PDF | View/Open Request a copy | |
| 496-510.pdf Restricted Access | 10.16 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 15.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.