Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1197
Title: | Elementary Statistics with Applications in Medicine |
Authors: | Croxton, Frederick E. |
Keywords: | Elementary - Statistics Statistics - Graphic Data |
Issue Date: | 1953 |
Publisher: | Prentice-Hall |
Description: | Acc no. H313, vii, 376p.; ill. |
URI: | http://hdl.handle.net/123456789/1197 |
Appears in Collections: | 310 Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.2 MB | Adobe PDF | View/Open Request a copy | |
C 1.pdf Restricted Access | 2.73 MB | Adobe PDF | View/Open Request a copy | |
2.pdf Restricted Access | 7.91 MB | Adobe PDF | View/Open Request a copy | |
3 - 6.pdf Restricted Access | 25.47 MB | Adobe PDF | View/Open Request a copy | |
7 - INDEX.pdf Restricted Access | 57.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.