Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1208Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bancroft, Huldah. | - |
| dc.date.accessioned | 2018-10-10T06:39:50Z | - |
| dc.date.available | 2018-10-10T06:39:50Z | - |
| dc.date.issued | 1957 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1208 | - |
| dc.description | Acc no. H1179, x, 210p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | A Hoeber-Harper Book | en_US |
| dc.subject | Rates and Ratios - Biology | en_US |
| dc.subject | Biology | en_US |
| dc.subject | Biostatistics | en_US |
| dc.title | Introduction to Biostatistics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 570 Life Sciences; Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 5.4 MB | Adobe PDF | View/Open Request a copy | |
| 1-100.pdf Restricted Access | 177.3 MB | Adobe PDF | View/Open Request a copy | |
| 101-206.pdf Restricted Access | 186.17 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 5.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.