Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1208
Title: | Introduction to Biostatistics |
Authors: | Bancroft, Huldah. |
Keywords: | Rates and Ratios - Biology Biology Biostatistics |
Issue Date: | 1957 |
Publisher: | A Hoeber-Harper Book |
Description: | Acc no. H1179, x, 210p.; ill. |
URI: | http://hdl.handle.net/123456789/1208 |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 5.4 MB | Adobe PDF | View/Open Request a copy | |
1-100.pdf Restricted Access | 177.3 MB | Adobe PDF | View/Open Request a copy | |
101-206.pdf Restricted Access | 186.17 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 5.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.