Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1238Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Grubb, Rune. | - |
| dc.date.accessioned | 2018-10-23T06:56:02Z | - |
| dc.date.available | 2018-10-23T06:56:02Z | - |
| dc.date.issued | 1949 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1238 | - |
| dc.description | Acc no. H1225, 72p., ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Landby & Lundgrens Boktryckeri | en_US |
| dc.subject | Blood Groups | en_US |
| dc.subject | Biophysics | en_US |
| dc.subject | Blood Diseases | en_US |
| dc.subject | Human physiology | en_US |
| dc.title | Some Aspects of the Complexity of the Human Abo Blood Groups | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 428.06 kB | Adobe PDF | View/Open Request a copy | |
| ALL TEXT.pdf Restricted Access | 27.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.