Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-10-25T06:27:11Z | - |
dc.date.available | 2018-10-25T06:27:11Z | - |
dc.date.issued | 1959 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1247 | - |
dc.description | H1236, xvi, 562p.; ill.; map. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Ministry of Information and Broadcasting | en_US |
dc.subject | Scientific Research-India | en_US |
dc.subject | Statistics-India | en_US |
dc.subject | General statistics of Asia | en_US |
dc.title | India | en_US |
dc.title.alternative | a reference annual 1959 | en_US |
dc.type | Book | en_US |
Appears in Collections: | 310 Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 6.62 MB | Adobe PDF | View/Open Request a copy | |
1-107.pdf Restricted Access | 76.85 MB | Adobe PDF | View/Open Request a copy | |
108-199.pdf Restricted Access | 61.02 MB | Adobe PDF | View/Open Request a copy | |
200-304.pdf Restricted Access | 67.62 MB | Adobe PDF | View/Open Request a copy | |
305-399.pdf Restricted Access | 58.7 MB | Adobe PDF | View/Open Request a copy | |
400-562.pdf Restricted Access | 131.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.