Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-10-29T06:46:20Z | - |
dc.date.available | 2018-10-29T06:46:20Z | - |
dc.date.issued | 1959 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1265 | - |
dc.description | H1274, edited by S. Cohrane Shanks and Peter Kerley , 3rd ed. and Vol.4 (xvi, 714)p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | H. K. Lewis | en_US |
dc.subject | X-Ray Diagnosis | en_US |
dc.subject | Nervous System | en_US |
dc.subject | Radiography | en_US |
dc.subject | Diseases | en_US |
dc.title | A Text-Book of X-Ray Diagnosis | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 4.95 MB | Adobe PDF | View/Open Request a copy | |
1-100.pdf Restricted Access | 48.73 MB | Adobe PDF | View/Open Request a copy | |
101-130.pdf Restricted Access | 18 MB | Adobe PDF | View/Open Request a copy | |
131-250.pdf Restricted Access | 56.05 MB | Adobe PDF | View/Open Request a copy | |
251-366.pdf Restricted Access | 61.71 MB | Adobe PDF | View/Open Request a copy | |
367-432.pdf Restricted Access | 32.4 MB | Adobe PDF | View/Open Request a copy | |
433-538.pdf Restricted Access | 54.61 MB | Adobe PDF | View/Open Request a copy | |
536-644.pdf Restricted Access | 52.27 MB | Adobe PDF | View/Open Request a copy | |
645-693.pdf Restricted Access | 26.43 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 11.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.