Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1271
Title: | Elementary Crystallography |
Other Titles: | an introduction to the fundamental geometrical features of crystals |
Authors: | Buerger, M.J. |
Keywords: | Crystal Classes Crystals-Geometrical Features Crystalography Crystallography Chemistry & allied sciences |
Issue Date: | 1956 |
Publisher: | John Wiley & Sons |
Description: | Acc no. H1290, xxiii, 528p.; ill. |
URI: | http://hdl.handle.net/123456789/1271 |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 10.58 MB | Adobe PDF | View/Open Request a copy | |
1-168.pdf Restricted Access | 102.16 MB | Adobe PDF | View/Open Request a copy | |
169-269.pdf Restricted Access | 53.36 MB | Adobe PDF | View/Open Request a copy | |
270-443.pdf Restricted Access | 74.99 MB | Adobe PDF | View/Open Request a copy | |
444-523.pdf Restricted Access | 52.39 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 3.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.