Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1271Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buerger, M.J. | - |
| dc.date.accessioned | 2018-10-31T06:50:10Z | - |
| dc.date.available | 2018-10-31T06:50:10Z | - |
| dc.date.issued | 1956 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1271 | - |
| dc.description | Acc no. H1290, xxiii, 528p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Crystal Classes | en_US |
| dc.subject | Crystals-Geometrical Features | en_US |
| dc.subject | Crystalography | en_US |
| dc.subject | Crystallography | en_US |
| dc.subject | Chemistry & allied sciences | en_US |
| dc.title | Elementary Crystallography | en_US |
| dc.title.alternative | an introduction to the fundamental geometrical features of crystals | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 10.58 MB | Adobe PDF | View/Open Request a copy | |
| 1-168.pdf Restricted Access | 102.16 MB | Adobe PDF | View/Open Request a copy | |
| 169-269.pdf Restricted Access | 53.36 MB | Adobe PDF | View/Open Request a copy | |
| 270-443.pdf Restricted Access | 74.99 MB | Adobe PDF | View/Open Request a copy | |
| 444-523.pdf Restricted Access | 52.39 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 3.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.