Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-11-07T06:51:29Z | - |
dc.date.available | 2018-11-07T06:51:29Z | - |
dc.date.issued | 1959 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1282 | - |
dc.description | H1295, Vol.9 (vii, 625)p.; ill. edited by Emilio Segre | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Foreign Agency | en_US |
dc.subject | Antincleons | en_US |
dc.subject | Nuclear Science | en_US |
dc.subject | Nuclear Astrophysics | en_US |
dc.subject | Modern physics | en_US |
dc.subject | Physics | en_US |
dc.title | Annual Review of Nuclear Science | en_US |
dc.type | Book | en_US |
Appears in Collections: | 530 Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 5.77 MB | Adobe PDF | View/Open Request a copy | |
1-98.pdf Restricted Access | 206.89 MB | Adobe PDF | View/Open Request a copy | |
99-220.pdf Restricted Access | 252.86 MB | Adobe PDF | View/Open Request a copy | |
221-366.pdf Restricted Access | 321.15 MB | Adobe PDF | View/Open Request a copy | |
367-459.pdf Restricted Access | 203.51 MB | Adobe PDF | View/Open Request a copy | |
460-522.pdf Restricted Access | 138.9 MB | Adobe PDF | View/Open Request a copy | |
523-593.pdf Restricted Access | 192.79 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 34.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.