Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Engstrom, Arne. | - |
dc.contributor.author | Finean, J. B. | - |
dc.date.accessioned | 2018-11-07T11:06:08Z | - |
dc.date.available | 2018-11-07T11:06:08Z | - |
dc.date.issued | 1958 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1289 | - |
dc.description | acc no. H1260, ix, 326p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Academic Press | en_US |
dc.subject | Tissue-Ultraviolet | en_US |
dc.subject | Cell-Chemical Ultrastructure | en_US |
dc.subject | Microscopy | en_US |
dc.subject | Tissue-Ultrastructure Chemical | en_US |
dc.subject | Biological Ultrastructure | en_US |
dc.subject | Biology | en_US |
dc.title | Biological Ultrastructure | en_US |
dc.type | Book | en_US |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 3.62 MB | Adobe PDF | View/Open Request a copy | |
1-100.pdf Restricted Access | 63.51 MB | Adobe PDF | View/Open Request a copy | |
101-206.pdf Restricted Access | 70.82 MB | Adobe PDF | View/Open Request a copy | |
207-316.pdf Restricted Access | 70.98 MB | Adobe PDF | View/Open Request a copy | |
index.pdf Restricted Access | 2.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.