Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1303Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-11-09T10:13:09Z | - |
| dc.date.accessioned | 2018-11-09T10:13:24Z | - |
| dc.date.available | 2018-11-09T10:13:09Z | - |
| dc.date.available | 2018-11-09T10:13:24Z | - |
| dc.date.issued | 1952 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1303 | - |
| dc.description | Acc no.H1337, Vol.4 (vi, 674)p.; ill. edited by Robert C. Elderfield | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Chemistry of Carbazole | en_US |
| dc.subject | Heterocyclic Compounds | en_US |
| dc.subject | Chemistry of Indoles | en_US |
| dc.subject | Organic chemistry | en_US |
| dc.title | Heterocyclic Compounds | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 7.37 MB | Adobe PDF | View/Open Request a copy | |
| 1-134.pdf Restricted Access | 242.35 MB | Adobe PDF | View/Open Request a copy | |
| 135-230.pdf Restricted Access | 156.33 MB | Adobe PDF | View/Open Request a copy | |
| 231-343.pdf Restricted Access | 192.95 MB | Adobe PDF | View/Open Request a copy | |
| 344-490.pdf Restricted Access | 251.73 MB | Adobe PDF | View/Open Request a copy | |
| 491-661.pdf Restricted Access | 308.91 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 23.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.