Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1311Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ambler, Charls M. [et al.]. | - |
| dc.date.accessioned | 2018-11-10T08:20:11Z | - |
| dc.date.available | 2018-11-10T08:20:11Z | - |
| dc.date.issued | 1956 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1311 | - |
| dc.description | Acc no. H1267, Vol.3 (ix, 873)p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Interscience Pblishing | en_US |
| dc.subject | Purification | en_US |
| dc.subject | Chromatography | en_US |
| dc.subject | Organic Chemistry | en_US |
| dc.title | Separation and Purification | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| priliminary and content.pdf Restricted Access | 3.36 MB | Adobe PDF | View/Open Request a copy | |
| 1-148.pdf Restricted Access | 95.5 MB | Adobe PDF | View/Open Request a copy | |
| 149-394.pdf Restricted Access | 160.92 MB | Adobe PDF | View/Open Request a copy | |
| 395-562.pdf Restricted Access | 118.5 MB | Adobe PDF | View/Open Request a copy | |
| 563-606.pdf Restricted Access | 32.22 MB | Adobe PDF | View/Open Request a copy | |
| 607-786.pdf Restricted Access | 94.57 MB | Adobe PDF | View/Open Request a copy | |
| 787-840.pdf Restricted Access | 35.01 MB | Adobe PDF | View/Open Request a copy | |
| index.pdf Restricted Access | 21.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.