Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Howard, A. V. | - |
dc.date.accessioned | 2018-11-12T09:08:58Z | - |
dc.date.available | 2018-11-12T09:08:58Z | - |
dc.date.issued | 1951 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1322 | - |
dc.description | Acc no. H1347, vi, 499p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | W. & R. Chambers | en_US |
dc.subject | Scientists | en_US |
dc.subject | Scientists-Dictionaries | en_US |
dc.subject | Dictionaries & encyclopedias | en_US |
dc.title | Chambers's Dictionary of Scientists | en_US |
dc.type | Book | en_US |
Appears in Collections: | 500 Science(Sub Class) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 4.33 MB | Adobe PDF | View/Open Request a copy | |
2-234.pdf Restricted Access | 66.34 MB | Adobe PDF | View/Open Request a copy | |
235-478.pdf Restricted Access | 68.43 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 5.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.