Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1328Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Donaldson, P.E.K. | - |
| dc.date.accessioned | 2018-11-13T06:10:44Z | - |
| dc.date.available | 2018-11-13T06:10:44Z | - |
| dc.date.issued | 1958 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1328 | - |
| dc.description | Acc no. H1314, xii, 718p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Butterworths Scientific Publications | en_US |
| dc.subject | Radio Activity | en_US |
| dc.subject | Biological Research | en_US |
| dc.subject | Nonthermionic Diodes | en_US |
| dc.title | Electronic Apparatus for Biological Research | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 570 Life Sciences; Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 2.9 MB | Adobe PDF | View/Open Request a copy | |
| 1-279.pdf Restricted Access | 115.56 MB | Adobe PDF | View/Open Request a copy | |
| 283-332.pdf Restricted Access | 31.8 MB | Adobe PDF | View/Open Request a copy | |
| 333-584.pdf Restricted Access | 172.56 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 5.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.