Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1338| Title: | Information Theory and Statistics |
| Authors: | Kullback, Solomon. |
| Keywords: | Statistics Information Theory Linear Hypothesis |
| Issue Date: | 1959 |
| Publisher: | John Wiley & Sons |
| Description: | H1322, xvii, 395p.; ill. |
| URI: | http://hdl.handle.net/123456789/1338 |
| Appears in Collections: | 000 Computer science, knowledge & systems (sub class) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| priliminary and content.pdf Restricted Access | 5.78 MB | Adobe PDF | View/Open Request a copy | |
| 1-69.pdf Restricted Access | 34.15 MB | Adobe PDF | View/Open Request a copy | |
| 70-141.pdf Restricted Access | 32.08 MB | Adobe PDF | View/Open Request a copy | |
| 142-251.pdf Restricted Access | 47.01 MB | Adobe PDF | View/Open Request a copy | |
| 253-341.pdf Restricted Access | 48.1 MB | Adobe PDF | View/Open Request a copy | |
| 342-388.pdf Restricted Access | 29.51 MB | Adobe PDF | View/Open Request a copy | |
| index.pdf Restricted Access | 3.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.