Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kullback, Solomon. | - |
dc.date.accessioned | 2018-11-14T06:55:18Z | - |
dc.date.available | 2018-11-14T06:55:18Z | - |
dc.date.issued | 1959 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1338 | - |
dc.description | H1322, xvii, 395p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.subject | Statistics | en_US |
dc.subject | Information Theory | en_US |
dc.subject | Linear Hypothesis | en_US |
dc.title | Information Theory and Statistics | en_US |
dc.type | Book | en_US |
Appears in Collections: | 000 Computer science, knowledge & systems (sub class) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
priliminary and content.pdf Restricted Access | 5.78 MB | Adobe PDF | View/Open Request a copy | |
1-69.pdf Restricted Access | 34.15 MB | Adobe PDF | View/Open Request a copy | |
70-141.pdf Restricted Access | 32.08 MB | Adobe PDF | View/Open Request a copy | |
142-251.pdf Restricted Access | 47.01 MB | Adobe PDF | View/Open Request a copy | |
253-341.pdf Restricted Access | 48.1 MB | Adobe PDF | View/Open Request a copy | |
342-388.pdf Restricted Access | 29.51 MB | Adobe PDF | View/Open Request a copy | |
index.pdf Restricted Access | 3.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.