Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1341
Title: | X-Ray Crystal Structure |
Authors: | McLachlan, Dan. |
Keywords: | Crystal Structure X-Ray Structure Determination Electricity & electronics Physics |
Issue Date: | 1957 |
Publisher: | McGraw-Hill Book |
Description: | Acc no. H1355, xiii, 416p.; ill. |
URI: | http://hdl.handle.net/123456789/1341 |
Appears in Collections: | 530 Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 6.47 MB | Adobe PDF | View/Open Request a copy | |
1-131.pdf Restricted Access | 104.47 MB | Adobe PDF | View/Open Request a copy | |
132-216.pdf Restricted Access | 74.65 MB | Adobe PDF | View/Open Request a copy | |
217-320.pdf Restricted Access | 104.98 MB | Adobe PDF | View/Open Request a copy | |
321-400.pdf Restricted Access | 65.57 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 13.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.