Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McLachlan, Dan. | - |
dc.date.accessioned | 2018-11-15T06:04:18Z | - |
dc.date.available | 2018-11-15T06:04:18Z | - |
dc.date.issued | 1957 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1341 | - |
dc.description | Acc no. H1355, xiii, 416p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | McGraw-Hill Book | en_US |
dc.subject | Crystal Structure | en_US |
dc.subject | X-Ray | en_US |
dc.subject | Structure Determination | en_US |
dc.subject | Electricity & electronics | en_US |
dc.subject | Physics | en_US |
dc.title | X-Ray Crystal Structure | en_US |
dc.type | Book | en_US |
Appears in Collections: | 530 Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 6.47 MB | Adobe PDF | View/Open Request a copy | |
1-131.pdf Restricted Access | 104.47 MB | Adobe PDF | View/Open Request a copy | |
132-216.pdf Restricted Access | 74.65 MB | Adobe PDF | View/Open Request a copy | |
217-320.pdf Restricted Access | 104.98 MB | Adobe PDF | View/Open Request a copy | |
321-400.pdf Restricted Access | 65.57 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 13.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.