Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1349Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-11-15T09:34:30Z | - |
| dc.date.available | 2018-11-15T09:34:30Z | - |
| dc.date.issued | 1958 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1349 | - |
| dc.description | Acc no. H1330, 10th ed. and viii, 541p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | United Nations | en_US |
| dc.subject | Marriage and Divorce - Statistics | en_US |
| dc.subject | Demographic - Year Book | en_US |
| dc.subject | Annuaire Demographique | en_US |
| dc.title | Demographic Year Book Annuaire Demographique | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 310 Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 4.7 MB | Adobe PDF | View/Open Request a copy | |
| 1-85.pdf Restricted Access | 90.46 MB | Adobe PDF | View/Open Request a copy | |
| 86-202.pdf Restricted Access | 83.51 MB | Adobe PDF | View/Open Request a copy | |
| 204-309.pdf Restricted Access | 72.7 MB | Adobe PDF | View/Open Request a copy | |
| 310-453.pdf Restricted Access | 106.51 MB | Adobe PDF | View/Open Request a copy | |
| 454-523.pdf Restricted Access | 45.43 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 12.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.