Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1355| Title: | Infrared Absorption Spectra of Steroids |
| Other Titles: | an atlas |
| Authors: | Dobriner, Konrad. Katzenellenbogen, E. R. Jones, R. Norman |
| Keywords: | Spectra Atlases Steroids Spectra of Steroids Organic chemistry |
| Issue Date: | 1953 |
| Publisher: | Interscience Publishers |
| Description: | Acc no. H1364, Various pages; ill. |
| URI: | http://hdl.handle.net/123456789/1355 |
| Appears in Collections: | 540 Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL TEXT.pdf Restricted Access | 63.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.