Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dobriner, Konrad. | - |
dc.contributor.author | Katzenellenbogen, E. R. | - |
dc.contributor.author | Jones, R. Norman | - |
dc.date.accessioned | 2018-11-16T07:14:26Z | - |
dc.date.available | 2018-11-16T07:14:26Z | - |
dc.date.issued | 1953 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1355 | - |
dc.description | Acc no. H1364, Various pages; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Interscience Publishers | en_US |
dc.subject | Spectra Atlases | en_US |
dc.subject | Steroids | en_US |
dc.subject | Spectra of Steroids | en_US |
dc.subject | Organic chemistry | en_US |
dc.title | Infrared Absorption Spectra of Steroids | en_US |
dc.title.alternative | an atlas | en_US |
dc.type | Book | en_US |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf Restricted Access | 63.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.