Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wiener, Alexander S. | - |
dc.contributor.author | Wexler, Irving B. | - |
dc.date.accessioned | 2018-11-19T09:18:55Z | - |
dc.date.available | 2018-11-19T09:18:55Z | - |
dc.date.issued | 1958 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1369 | - |
dc.description | Acc no. H1371, x, 150p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Grune & Stratton | en_US |
dc.subject | Blood | en_US |
dc.subject | Serology | en_US |
dc.subject | Human physiology | en_US |
dc.subject | Blood Groups | en_US |
dc.title | Heredity of the Blood Groups | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 3.26 MB | Adobe PDF | View/Open Request a copy | |
1-99.pdf Restricted Access | 40.76 MB | Adobe PDF | View/Open Request a copy | |
100-146.pdf Restricted Access | 19.23 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 1.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.