Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1428Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brachet, Jean. | - |
| dc.date.accessioned | 2018-11-30T07:46:41Z | - |
| dc.date.available | 2018-11-30T07:46:41Z | - |
| dc.date.issued | 1960 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1428 | - |
| dc.description | H1441, xii, 320p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Pergamon Press | en_US |
| dc.subject | Biochemistry | en_US |
| dc.subject | Oogenetics | en_US |
| dc.subject | Morphology | en_US |
| dc.title | The Biochemistry of Development | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 570 Life Sciences; Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 4.22 MB | Adobe PDF | View/Open Request a copy | |
| 1-44.pdf Restricted Access | 27.39 MB | Adobe PDF | View/Open Request a copy | |
| 45-70.pdf Restricted Access | 17.4 MB | Adobe PDF | View/Open Request a copy | |
| 71-111.pdf Restricted Access | 30.28 MB | Adobe PDF | View/Open Request a copy | |
| 112-145.pdf Restricted Access | 22.68 MB | Adobe PDF | View/Open Request a copy | |
| 146-208.pdf Restricted Access | 49.92 MB | Adobe PDF | View/Open Request a copy | |
| 209-241.pdf Restricted Access | 26.18 MB | Adobe PDF | View/Open Request a copy | |
| 242-276.pdf Restricted Access | 48.51 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 32.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.