Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1441
Title: | Cold Spring Harborn Symposia on Quantitative Biology |
Other Titles: | origin and evolution of man |
Keywords: | Blood Groups Quantative Biology Genetic Analysis Life sciences; biology |
Issue Date: | 1950 |
Publisher: | The Biological Laboratory |
Description: | Acc no. H1480, Vol. xv (xii, 425)p.; ill. |
URI: | http://hdl.handle.net/123456789/1441 |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 8.13 MB | Adobe PDF | View/Open Request a copy | |
1-107.pdf Restricted Access | 125.54 MB | Adobe PDF | View/Open Request a copy | |
108-231.pdf Restricted Access | 142.23 MB | Adobe PDF | View/Open Request a copy | |
232-314.pdf Restricted Access | 108.37 MB | Adobe PDF | View/Open Request a copy | |
315-415.pdf Restricted Access | 132 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 8.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.