Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-12-06T10:04:00Z | - |
| dc.date.available | 2018-12-06T10:04:00Z | - |
| dc.date.issued | 1959 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1444 | - |
| dc.description | H1473, 364p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Interscience Publishers | en_US |
| dc.relation.ispartofseries | Institut International De Chimie Solvay.; | - |
| dc.subject | Nucleoproteins | en_US |
| dc.subject | Metabolism | en_US |
| dc.subject | Nucleic Acid-Protein Interactions | en_US |
| dc.subject | Biochemistry | en_US |
| dc.title | Nucleoproteins | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 570 Life Sciences; Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 3.15 MB | Adobe PDF | View/Open Request a copy | |
| 9-104.pdf Restricted Access | 191.64 MB | Adobe PDF | View/Open Request a copy | |
| 105-240.pdf Restricted Access | 260.06 MB | Adobe PDF | View/Open Request a copy | |
| 241-314.pdf Restricted Access | 134.65 MB | Adobe PDF | View/Open Request a copy | |
| 315-364.pdf Restricted Access | 89.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.