Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1475| Title: | Statistical Tables |
| Other Titles: | for biological , agricultural and medical research |
| Authors: | Fisher, Ronald A. Yates, Frank. |
| Keywords: | Agriculture - Statistics Medical Statistics Biology Statistics Collections of general statistics |
| Issue Date: | 1938 |
| Publisher: | Oliver and Boyd |
| Description: | 4th ed. x, 138p. |
| URI: | http://hdl.handle.net/123456789/1475 |
| Appears in Collections: | 310 Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 2.37 MB | Adobe PDF | View/Open Request a copy | |
| ALL TEXT.pdf Restricted Access | 72.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.