Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fisher, Ronald A. | - |
dc.contributor.author | Yates, Frank. | - |
dc.date.accessioned | 2018-12-12T07:15:30Z | - |
dc.date.available | 2018-12-12T07:15:30Z | - |
dc.date.issued | 1938 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1475 | - |
dc.description | 4th ed. x, 138p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Oliver and Boyd | en_US |
dc.subject | Agriculture - Statistics | en_US |
dc.subject | Medical Statistics | en_US |
dc.subject | Biology Statistics | en_US |
dc.subject | Collections of general statistics | en_US |
dc.title | Statistical Tables | en_US |
dc.title.alternative | for biological , agricultural and medical research | en_US |
dc.type | Book | en_US |
Appears in Collections: | 310 Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 2.37 MB | Adobe PDF | View/Open Request a copy | |
ALL TEXT.pdf Restricted Access | 72.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.