Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bier, Milan. | - |
dc.date.accessioned | 2018-12-12T07:29:15Z | - |
dc.date.available | 2018-12-12T07:29:15Z | - |
dc.date.issued | 1959 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1477 | - |
dc.description | xx, 563p.; ill. edited by Milan Bier | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | New York Academic Press | en_US |
dc.subject | Chromatography | en_US |
dc.subject | Radio - Isotope - Techniques | en_US |
dc.subject | Electrophoresis | en_US |
dc.subject | Analytical chemistry | en_US |
dc.title | Electrophoresis | en_US |
dc.title.alternative | theory, methods, and applications | en_US |
dc.type | Book | en_US |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-89.pdf Restricted Access | 50.73 MB | Adobe PDF | View/Open Request a copy | |
91-136.pdf Restricted Access | 25.24 MB | Adobe PDF | View/Open Request a copy | |
171-212.pdf Restricted Access | 28.8 MB | Adobe PDF | View/Open Request a copy | |
212-313.pdf Restricted Access | 286.05 MB | Adobe PDF | View/Open Request a copy | |
427-492.pdf Restricted Access | 36.77 MB | Adobe PDF | View/Open Request a copy | |
493-520.pdf Restricted Access | 45.06 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 15.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.