Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dornette, William H. L. | - |
dc.contributor.author | Brechner, Verne L. | - |
dc.date.accessioned | 2018-12-15T05:51:10Z | - |
dc.date.available | 2018-12-15T05:51:10Z | - |
dc.date.issued | 1959 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1497 | - |
dc.description | 242p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Lea & Febiger | en_US |
dc.subject | Thermometry | en_US |
dc.subject | Anesthesiology Instrumentation | en_US |
dc.subject | Electro Cardiography | en_US |
dc.subject | Anesthesiology | en_US |
dc.subject | Medicine & health | en_US |
dc.title | Instrumentation in Anesthesiology | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 4.65 MB | Adobe PDF | View/Open Request a copy | |
13-128.pdf Restricted Access | 103.07 MB | Adobe PDF | View/Open Request a copy | |
129-242.pdf Restricted Access | 106 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.