Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-18T06:42:18Z | - |
dc.date.available | 2018-12-18T06:42:18Z | - |
dc.date.issued | 1955 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1503 | - |
dc.description | Acc no. H1507, xii, 735p.; ill. edited by Benjamin H. Willier, Paul A. Weiss and Viktor Hamb | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | W. B. Saunders | en_US |
dc.subject | Cellular Structure | en_US |
dc.subject | gene Action | en_US |
dc.subject | Physiology & related subjects | en_US |
dc.title | Analysis of Development | en_US |
dc.type | Book | en_US |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 18.61 MB | Adobe PDF | View/Open Request a copy | |
1-125.pdf Restricted Access | 377.19 MB | Adobe PDF | View/Open Request a copy | |
126-229.pdf Restricted Access | 336 MB | Adobe PDF | View/Open Request a copy | |
230-345.pdf Restricted Access | 415.95 MB | Adobe PDF | View/Open Request a copy | |
346-519.pdf Restricted Access | 613.7 MB | Adobe PDF | View/Open Request a copy | |
520-619.pdf Restricted Access | 338.38 MB | Adobe PDF | View/Open Request a copy | |
620-720.pdf Restricted Access | 314.82 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 41.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.