Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-21T07:10:47Z | - |
dc.date.available | 2018-12-21T07:10:47Z | - |
dc.date.issued | 1959 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1517 | - |
dc.description | H1446, xx, 563p.; ill. edited by Milan Bier | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Academic Press | en_US |
dc.subject | Chromatography | en_US |
dc.subject | Radio - Isotope - Techniques | en_US |
dc.subject | Electrophoresis | en_US |
dc.subject | Analytical chemistry | en_US |
dc.title | Electrophoresis | en_US |
dc.title.alternative | theory, methods, and applications | en_US |
dc.type | Book | en_US |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 4.92 MB | Adobe PDF | View/Open Request a copy | |
1-90.pdf Restricted Access | 33.61 MB | Adobe PDF | View/Open Request a copy | |
91-136.pdf Restricted Access | 16.87 MB | Adobe PDF | View/Open Request a copy | |
137-224.pdf Restricted Access | 34.89 MB | Adobe PDF | View/Open Request a copy | |
225-316.pdf Restricted Access | 36.39 MB | Adobe PDF | View/Open Request a copy | |
317-367.pdf Restricted Access | 20.61 MB | Adobe PDF | View/Open Request a copy | |
368-426.pdf Restricted Access | 28 MB | Adobe PDF | View/Open Request a copy | |
427-492.pdf Restricted Access | 32 MB | Adobe PDF | View/Open Request a copy | |
493-530.pdf Restricted Access | 15.82 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 13.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.