Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Broda, Engelbert. | - |
| dc.date.accessioned | 2018-12-27T10:18:15Z | - |
| dc.date.available | 2018-12-27T10:18:15Z | - |
| dc.date.issued | 1960 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1520 | - |
| dc.description | x, 376p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier Publishing | en_US |
| dc.subject | Radiosynthesis | en_US |
| dc.subject | Isotope Effects | en_US |
| dc.subject | Radioelements-Biochemistry | en_US |
| dc.subject | Biochemistry | en_US |
| dc.subject | Radioactive Isotopes | en_US |
| dc.title | Radioactive Isotopes in Biochemistry | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 570 Life Sciences; Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 10.74 MB | Adobe PDF | View/Open Request a copy | |
| 1-125.pdf Restricted Access | 366.21 MB | Adobe PDF | View/Open Request a copy | |
| 126-211.pdf Restricted Access | 249.79 MB | Adobe PDF | View/Open Request a copy | |
| 212-332.pdf Restricted Access | 341.72 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 119.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.