Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/1529Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheronis, Nicholas D. | - |
| dc.date.accessioned | 2018-12-28T07:20:17Z | - |
| dc.date.available | 2018-12-28T07:20:17Z | - |
| dc.date.issued | 1954 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1529 | - |
| dc.description | Vol.6 (xxiii, 628)p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Interscience Publishers | en_US |
| dc.relation.ispartofseries | Technique of organic chemistry.; | - |
| dc.subject | Physical Constants | en_US |
| dc.subject | Micro and Semimicro Methods | en_US |
| dc.subject | Organometallic Compounds | en_US |
| dc.title | Micro and Semimicro Methods | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 9.03 MB | Adobe PDF | View/Open Request a copy | |
| 1-108.pdf Restricted Access | 63.85 MB | Adobe PDF | View/Open Request a copy | |
| 109-229.pdf Restricted Access | 72.99 MB | Adobe PDF | View/Open Request a copy | |
| 233-326.pdf Restricted Access | 61.68 MB | Adobe PDF | View/Open Request a copy | |
| 327-412.pdf Restricted Access | 55.85 MB | Adobe PDF | View/Open Request a copy | |
| 413-566.pdf Restricted Access | 111.43 MB | Adobe PDF | View/Open Request a copy | |
| 561-582.pdf Restricted Access | 16.98 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 33.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.